STRONGER 4 LONGER |
|||
SATURDAY |
12th MARCH |
SEMI FINALS |
|
DIV 4 SOUTH | H/VALLEY RED | AWAY | CLARENCE GDNS |
JOHN BRADDICK | DAVE BANNISTER | KYM JOHNSON | DAVE WILLIAMS |
MIKE MASKELL | BRYAN MORDEN | ANDA PANCHAWAT | FAYE ANDERSON |
RAMON TRELOAR | BARB NESBITT M | STEVE BETTESS | DEREK OWEN |
PETER WALLIS | BRENTON BAKER | JULIE BANNISTER | MEL LANE |
DIV 5 WEST RED | HOME | PT ADELAIDE | B 2 – 3 – 4 – 5 |
IAN RAY | DENNIS HILDER | IAN BURTON | ROY PATMORE |
IAN BIRD | CYRIL DUPAVILLON | KAT LANE | GLEN GORDON |
MICHAEL WILLIAMS | TREVOR PITMAN | MAT HART | RON HOWARD M |
ALLAN LOVE | ALLAN SIM | ROB PRICE | DAVE BOARDMAN |
DIV 7 STH RED | SOMERTON | AWAY | AT SOMERTON |
JUDY HODSON | CAROL BARKER | HILARY PHILLIPS | CLAIRE CONRICK |
BERT SYMONS | WENDY GIBBONS | CHRISTINE MURRAY | JOHN MURRAY M |
COLIN MOODY | CHARLES O’NEILL | JIM HOWARD | MICHAEL VOGT |
PLEASE NOTE | |||
GAMES ARE TO BE PLAYED STRAIGHT THROUGH – NO BREAK – SUGGEST YOU BRING YOUR OWN FOOD. GOOD LUCK TO EVERYONE. | |||
UMPIRE | CROYDON and ASCOT PARK WHITE WILL BE IN ATTENDANCE | ||
TBA | PLAYING ON ‘C’ GREEN | 2 – 3 – 4 – 5 | |
MEASURER | |||
TBA |